Roulette Alcove Shower Set w/ Handshower
From $1945.00
Cross Handled / Levers Available
Multiple Finishes
Description
| Category 1 | Category 2 | Category 3 | Category 4 | |
| Cross Handle | $1945.00 | $2619.00 | $2829.00 | $2929.00 |
| Metal Levers | $2085.00 | $2809.00 | $3039.00 | $3139.00 |
| Colour Levers | $2135.00 | $2859.00 | $3085.00 | $3189.00 |
| Category 1 | Category 2 | Category 3 | Category 4 |
| Chrome Plate | Polished Brass | Antique Brass | Dull Antique Brass |
| Nickel Plate | Weathered Brass | Chrome w/ Gold | Brushed Antique Brass |
| Raw Brass | Brushed Satin | Gold w/ Chrome | Satin Antique Brass |
| Polish to Plate | Brushed Nickel Plate | Matte Black w/ Gold | |
| Lea Wheeled Brass | Satin Chrome Plate | ||
| Matte Black w/ Chrome | |||
| Dull Copper | |||
| Bright Copper | |||
| Florentine Bronze |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
| Product Function | Exposed Shower Set, Handshower |
|---|---|
| Style Association | Roulette |
| Material | DR Brass |
| Handle Type | Cross Handle |
| Spindle Type | Splined Spindle |
| Cartridge / Valve | Jumper Valve |
| Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
| Outlet Type | Fixed Position Rose |
| Outlet Styling | Straight Shower Arm |
| Outlet Reach (mm to Aerator or Rose) | 450mm (500mm From Wall to Centre of Rose) |
| Outlet Type (Second Outlet) | Handshower |
| Outlet Styling (Second Outlet) | Handshower |
| Outlet Reach (mm to Aerator or Rose) (Second Outlet) | 1.5 Metre Hose |
| Water Efficiency Star (WELS) Rating | 3 Stars (Handshower & Rose) |
| Flow Rate (Litres Per Minute) | 9 Litres Per Minute |
| Suitable for Gravity Feed | No, Contact CB for Assistance |
| Suitable for Hot Water Units | Yes |
| Maximum operating pressure (kPa) | Suitable for High/Mains Pressure / 500 kPa (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
| Maximum Working Temperature (Degree C) | 65 |
| Relevant Standards | AS 3718:2021 |
| Quantity Unit of Measure | Set |
| Warranty | 5 Years |
| WELS Licence | WELS Licence 0091 |
| WELS Registration | S11676 |
 finish with Engraved Button Upgrade (EBU)_0x225.jpg)
 finish with White Lever Insert Upgrade (LCNS)_0x225.jpg)


