Neu England Shower/Bath Mixer
From $545.00
Single Lever
Description
Finish | |||
Handle Type | Group 1 | Group 2 | Group 3 |
Levers - Metal | $545.00 | $705.00 | $915.00 |
Levers - White Porcelain | $599.00 | $765.00 | $975.00 |
Levers - Black Porcelain | $599.00 | $765.00 | $975.00 |
Levers - Kristall | $769.00 | $935.00 | $1,145.00 |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
Code References:
Levers, Metal - 1.8048.00.3
Levers, White Porcelain - 1.8048.00.4
Levers, Black Porcelain - 1.8048.00.5
Levers, Kristall - 1.8048.00.8