Neu England Shower/Bath Mixer
From $655.00
Hob Mount
Description
Finish | |||
Handle Type | Group 1 | Group 2 | Group 3 |
Levers - Metal | $655.00 | $839.00 | $1,085.00 |
Levers - White Porcelain | $709.00 | $895.00 | $1,139.00 |
Levers - Black Porcelain | $709.00 | $895.00 | $1,139.00 |
Levers - Kristall | $869.00 | $1,125.00 | $1,295.00 |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
Code References:
Levers, Metal - 1.8048.02.3
Levers, White Porcelain - 1.8048.02.4
Levers, Black Porcelain - 1.8048.02.5
Levers, Kristall - 1.8048.02.8