Roulette Alcove Shower Set
From $1265.00
Cross Handled / Levers Available
Multiple Finishes
Description
| Category 1 | Category 2 | Category 3 | Category 4 | |
| Cross Handle | $1265.00 | $1695.00 | $1835.00 | $1895.00 |
| Metal Levers | $1405.00 | $1885.00 | $2039.00 | $2109.00 |
| Colour Levers | $1455.00 | $1935.00 | $2085.00 | $2155.00 |
| Category 1 | Category 2 | Category 3 | Category 4 |
| Chrome Plate | Polished Brass | Antique Brass | Dull Antique Brass |
| Nickel Plate | Weathered Brass | Chrome w/ Gold | Brushed Antique Brass |
| Raw Brass | Brushed Satin | Gold w/ Chrome | Satin Antique Brass |
| Polish to Plate | Brushed Nickel Plate | Matte Black w/ Gold | |
| Lea Wheeled Brass | Satin Chrome Plate | ||
| Matte Black w/ Chrome | |||
| Dull Copper | |||
| Bright Copper | |||
| Florentine Bronze |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
| Material | DR Brass |
|---|---|
| Handle Type | Cross Handle |
| Spindle Type | Splined Spindle |
| Cartridge / Valve | Jumper Valve |
| Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
| Outlet Type | Fixed Position Rose |
| Outlet Styling | Straight Shower Arm |
| Outlet Reach (mm to Aerator or Rose) | 450mm (500mm From Wall to Centre of Rose) |
| Water Efficiency Star (WELS) Rating | 3 Stars (Rose) |
| Flow Rate (Litres Per Minute) | 9 Litres Per Minute |
| Suitable for Gravity Feed | No, Contact CB for Assistance |
| Suitable for Hot Water Units | Yes |
| Maximum operating pressure (kPa) | Suitable for High/Mains Pressure / 500 kPa (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
| Maximum Working Temperature (Degree C) | 65 |
| Relevant Standards | AS 3718:2021 |
| Quantity Unit of Measure | Set |
| Warranty | 5 Years |
| WELS Licence | WELS Licence 0091 |
| WELS Registration | S03627 (V) |
 finish_0x225.jpg)
 finish with Engraved Button Upgrade shown immediately after manufacture_0x225.jpg)
 finish with Engraved Button Upgrade shown immediately after manufacture_0x225.jpg)
 finish_0x225.jpg)
 finish_0x225.jpg)
 finish_0x225.jpg)
 finish_0x225.jpg)
 finish_0x225.jpg)
 finish_0x225.jpg)


