Neu England Floor Mounted Bath Mixer
From $2,195.00
Description
Finish | |||
Handle Type | Group 1 | Group 2 | Group 3 |
Levers - Metal | $2,195.00 | $2,955.00 | $3,829.00 |
Levers - White Porcelain | $2,249.00 | $3,009.00 | $3,885.00 |
Levers - Black Porcelain | $2,249.00 | $3,009.00 | $3,885.00 |
Levers - Kristall | $2,419.00 | $3,165.00 | $4,045.00 |
Click on the link below to see the assortment of available finishes and find the price with the associated group.
Code References:
Levers, Metal - 1.8008.05.3
Levers, White Porcelain - 1.8008.05.4
Levers, Black Porcelain - 1.8008.05.5
Levers, Kristall - 1.8008.05.8
Template and connection pipes supplied must be used for the inital rough in stage